DBS Device Comparison
. | Medtronic | Boston Scientific | Abbott |
---|---|---|---|
Brain signal capture | Yes (BrainSense™ technology) | No | No |
Directional and Sensing-Enabled Leads | Yes (BrainSense™ technology) | No (directional only) | No (directional only) |
Independently Regulated Stimulation Channels | Yes (OptiStim™ control) | Yes (MICC - Multiple Independent Current Control) | No |
Real-time Estimation of Battery Life on Clinician Tablet | Yes | No | No |
MRI Access | 3T and 1.5T MRI Eligibility Yes** | No (1.5T Only)4 | No (1.5T Only)5 |
Therapy Can Be ON (bipolar mode) During MRI Exam | Yes6 | No | No |
Patient Programmer Features | |||
Displays Battery Life Estimation | Yes | No | No |
Configured with Digital Diary | Yes | No | No |
Product Portfolio | |||
Multiple Lead Spacing Options (1.5mm and 0.5mm) | Yes | No (0.5 mm Spacing Only) | Yes |
Rechargeable and Non-Rechargeable Batteries | Yes7 | Yes8 | No |
Visualization Software | SureTune™ | Guide™† XT | No |
Company Expertise | |||
More than 30 years of expertise in DBS | Yes | No | No |
disclaimer: I got this from the Medtronic website. If you see anything incorrect or have details to add, please let me know.